Applications and services
Core apps, also includes OneDrive
Additional, depending on the chosen plan :
Compare and choose from a variety of plans designed for businesses like yours
Monthly price per user | Microsoft 365 Apps (for business) | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft 365 Apps (for business) | Office 365 E1 | Office 365 E3 | Office 365 E5 |
---|---|---|---|---|---|---|---|---|
Monthly price with annual commitment | $11,00 | $6,40 | $16,00 | $25,60 | $12,00 | $10,20 | $42,60 | $73,00 |
User maximum | 300 | 300 | 300 | 300 | Unlimited | Unlimited | Unlimited | Unlimited |
Install Office on up to 5 PCs/Macs + 5 tablets + 5 smartphones | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ |
Access to Office apps and documents on smartphones and tablets | ✔ | X | ✔ | ✔ | ✔ | X | ✔ | ✔ |
OneDrive for Business – personal online document storage | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | Unlimited | Unlimited |
Office Mobile apps – create/edit rights for commercial use of Office Mobile apps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Office Online – create/edit rights for online versions of core Office apps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sway for Microsoft 365 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
To-Do - personal task management app | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ |
PowerApps and Flow | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ |
Team collaboration and internal portals (SharePoint), internal social networking (Yammer) | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ |
Email, contacts, shared calendars (Exchange) | X | 50 GB | 50 GB | 50 GB | 50 GB | 50 GB | 100 GB | 100 GB |
Skype and Teams for businesses | X | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ |
Shift scheduling, content sharing, and workgroup messaging | X | X | ✔ | ✔ | X | ✔ | ✔ | ✔ |
Microsoft Bookings | X | X | ✔ | ✔ | X | X | ✔ | ✔ |
Outlook Customer Manager, Invoicing, Business center, Listings, Connections & MileIQ | X | X | ✔ | ✔ | X | X | X | X |
Microsoft Stream | X | X | X | ✔ | X | ✔ | ✔ | ✔ |
On-premises Active Directory synchronization for single sign-on | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile Device Management (MDM) for Office 365 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to equivalent on-premise servers (Exchange, SharePoint, Skype for Business) | X | X | X | X | X | ✔ | ✔ | ✔ |
Legal compliance & archiving needs for email – archiving, eDiscovery, mailbox hold | X | X | X | X | X | X | ✔ | ✔ |
Information protection – message encryption, rights management, data loss prevention | X | X | X | ✔ | X | X | ✔ | ✔ |
Enterprise Voice with Skype for Business (on-prem only) | X | X | X | X | X | X | X | ✔ |
Office 365 Cloud App Security, Adv. Compliance, Adv. Threat Protection, Threat Intelligence | X | X | X | ✔ | X | X | X | ✔ |
Data analytics and visualization (Power BI Pro), personal productivity analytics (MyAnalytics) | X | X | X | X | X | X | X | ✔ |
Phone system, audio conferencing | X | X | X | X | X | X | X | ✔ |
Entrust your migration
to our experts
Migrating your environment to Microsoft 365 should not be taken lightly and our experienced team will guide you through the process:
- We will select with you the plan that best suits your needs, while respecting your budget.
- We will analyze your environment
- We will set up migration processes
- We’ll do the migration. This usually takes only a few days, depending on the complexity of your environment.
- We’ll provide post-migration support to help your team take ownership of the suite of tools.